Employer | Al Othman Group |
Job Title | Graphic Designer |
Languages | Arabic English |
Country | Saudi Arabia |
Job Category | Graphic Designing, Interior Designer |
Job Type | Full Time |
Description | - Create designs, concepts, and sample layouts based on knowledge of layout principles and esthetic design concepts. - Determine size and arrangement of illustrative material and copy, and select style and size of type. - Use computer software to generate new images. - Mark up, paste, and assemble final layouts to prepare layouts for printer. - Draw and print charts, graphs, illustrations, and other artwork, using computer. - Review final layouts and suggest improvements as needed. - Confer with clients to discuss and determine layout design. - Develop graphics and layouts for product illustrations, company logos, etc‡. - Prepare illustrations or rough sketches of material, discussing them with clients and/or supervisors and making necessary changes. - Study illustrations and photographs to plan presentation of materials, products, or services. - Prepare notes and instructions for workers who assemble and prepare final layouts for printing. - Develop negatives and prints to produce layout photographs, using negative and print developing equipment and tools. |
Qualifications | 5 years experience in designing field - Good knowledge of printing principles - Should have excellent experience & knowledge of programs ( Photoshop, In Design, Illustrator & Corel Draw) - Good Ability to deal with Microsoft Office programs - preferably fluent in English - preferably experience in dealing with PC devices and Mac computers |
Gender | Male |
Experience | 3 - 5 Years. |
Salary (L.E.) | Negotiable |
Job Contact Info. | If you are interested and meet the above mentioned qualifications, please send your C.V to alothman.hr@gmail.com . Please mention the job title in the subject line |
Monday, 2 January 2012
Graphic Designer - Al Othman Group - Saudi Arabia
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment